Sharkoon RGB FLOW Mid Tower Case
MODEL | RGB FLOW | |
SIZE | MID TOWER | |
MATERIAL | side panel Tempered Glass | |
M/B FORM FACTOR | Mini-ITX, Micro-ATX, ATX | |
RGB Compatibility | Type: Addressable Ports: 4-Port Manual Control: 14 Modes Mainboard Compatibility: MSI Mystic Light Sync, ASUS Aura Sync, Gigabyte RGB Fusion Ready, ASRock Polychrome Sync RGB pinout: 5V-D-G & 5V-D-coded-G |
|
Max. Drive Bays
|
3.5": | 2 |
2.5": | 6 | |
Max. Length Power Supply: | 21.5 cm | |
Max. Length Graphics Cards: | 35 cm | |
Max. Height CPU Cooler: | 15.7 cm | |
I/O
|
USB 3.0 (Top): | 2 |
USB 2.0 (Top): | 1 | |
Audio (Top): | V | |
Fan Configuration | Front Panel: 1x 120 mm fan (pre-Installed) or 2x 120 mm fan (optional) or radiator (optional) Rear Panel: 1x 120 mm Addressable RGB Fan (Pre-Installed) Top Panel: 2x 120 mm fan or 2x 140 mm fan or radiator (optional) |
|
I/O EXPANSION SLOTS | 7 | |
Dimensions (L x W x H): | 43.6 x 20.6 x 48.1 cm |