Lenovo IdeaPad Flex 3 CB 11IGL05
Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics 600 |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered LPDDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 64GB eMMC 5.1 |
Storage Support | 64GB eMMC 5.1 on systemboard |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2 |
Camera | 720p |
Microphone | Mono |
Battery | Integrated 42Wh |
Max Battery Life | Google power load test: 10 hr |
Power Adapter | 45W USB-C |
DESIGN | |
Display | 11.6" HD (1366x768) IPS 250nits Glossy, touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Non-backlit, English |
Case Color | Abyss Blue,Almond |
Surface Treatment | AL Anodizing Stamping |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Pen | None |
Dimensions (WxDxH) | 290 x 207.8 x 17.8 mm (11.41 x 8.18 x 0.70 inches) |
Weight | 1.2 kg (2.64 lbs) |
SOFTWARE | |
Operating System | Chrome OS |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2x2 + BT4.2 |
NFC | None |
Standard Ports | 2x USB 3.2 Gen 1 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.1a) 1x card reader 1x headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY | |
Security Chip | Google Security Chip H1 |
Fingerprint Reader | None |
Physical Locks | Kensington Security Slot |
MANAGEABILITY | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |