HP P244 23.8-inch Monitor
Model | HP 5QG35AA P244 23.8-inch Monitor |
Part Number | 5QG35AA |
Product Color | Black |
Display Size (diagonal) | 60,47cm (23.8-inch) widescreen; |
Display Type | IPS |
Panel Active Area | |
Viewing Angle | Up to 178° horizontal/178° vertical typical |
Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 Static; 10,000,000:1 Dynamic (DCR) |
Response Time | 5 ms |
Aspect Ratio | 16:9" |
Native Resolution | 1920 x 1080 @ 60 Hz |
Resolutions Supported | 1920 X 1080 @ 60 Hz 1680 X 1050 @ 60 Hz 1600 X 900 @ 60 Hz 1440 X 900 @ 60 Hz 1280 X 1024 @ 60 Hz 1280 X 720 @ 60 Hz 1024 X 768 @ 60 Hz 800 X 600 @ 60 Hz 720 X 400 @ 70 Hz 640 X 480 @ 60 Hz |
Display Features | Anti-glare; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable |
Input Signal | 1 DP 1.2 1 HDMI 1.4 1 VGA |
Input Power | 100 to 240 VAC |
Power Consumption | Maximum Power 21 W Typical Power 17 W Sleep Power 0.3 W |
Dimensions with Stand (unpacked) W x D x H |
53.91 x 20.00 x 39.75 cm |
Dimensions without Stand (unpacked) W x D x H | 53.91x4.19x32.26 cm |
Weight (unpacked) | 3.8 kg |
Ergonomic Features | |
Environmental Specifications |
Arsenic-free display glass Mercury-free display backlights Low halogen |
Warranty | 3/3/0" |
What's in the box | AC Power Cord (1.9m) VGA Cable HDMI Cable DP Cable (1.8m) All Cables |