Dell SE2219HX 22" Computer Monitor
`Device Type | LED Backlit LCD Monitor |
Panel Type | In-Plane switching Technology |
Aspect Ratio | Widescreen - 16:9 |
Native Resolution | Full HD 1920 x 1080 @ 60 Hz |
Pixel Pitch | 0.24795 mm x 0.24795 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 (typical) |
Response Time | 5ms (gray to gray) |
Color Support | 16.7 million colors |
Input Connectors | 1 x HDMI 1.4 1 x VGA |
Cables Included | Power Cable HDMI Cable |
Audio Output | N/A |
Screen Coating | Low Haze with 3H Hardness |
Display Position Adjustments | Tilt |
Features | ComfortView Flicker-free |
Warranty | Advanced Exchange Service |
Color | Black |
Dimensions (with stand) |
171.6 mm x 249.0 mm x 152.8 mm 6.76" x 9.80" x 6.02" |
Weight | 3.45 kg 7.61 lbs |
Compliant Standards | ENERGY STAR®, TCO Certified Displays |