Canon imagePROGRAF TM-5300 MFP T36 Large Format Printer with stand and 36" T Series with 15.6 AIO Scanner
PRINTER | ||
Printer Type | 5-Colour, 36" | |
Number of Nozzles | 15,360 nozzles (MBK: 5,120 nozzles; BK, C, M, Y: 2,560 nozzles each) | |
Print Resolution | 2400 x 1200 dpi | |
Nozzle Pitch | 1200 dpi (2 lines) | |
Line Accuracy | ±0.1% or less | |
Ink Droplet Size | 5 pl | |
Ink Capacity | Sales Ink: 160 ml / 330 ml / 700 ml Bundled Starter Ink: 330 ml (MBK) / 160 ml (BK, C, M, Y) |
|
Ink Type | Pigment Ink | |
Printer Language | SG Raster (Swift Graphic Raster), HP-GL/2, HP RTL, PDF, JPEG | |
Standard Interfaces (Built-in) |
USB B Port: Hi-Speed USB, Full Speed (12 Mbit/sec), High Speed (480 Mbit/sec), Bulk Transfer, Series B (4 pins) USB A Port: USB Memory (Direct Print) Gigabit Ethernet: IEEE 802.3 10base-T, IEEE 802.3u 100base-TX / Auto-Negotiation, IEEE 802.3ab 1000base-T/ Auto-Negotiation, IEEE 802.3x Full Duplex Wireless LAN: IEEE802.11n/g/b |
|
Memory | Standard: 128 GB, Physical: 2 GB | |
Hard Disk | 500 GB (Encrypted) | |
PRINTING SPEED | ||
A0 size, Plain Paper (CAD Drawing) |
Fast (Custom Q5) Mode: | 37 sec |
Fast Mode: | 40 sec | |
Standard Mode: | 1 min 10 sec | |
A0 size, Heavyweight Coated Paper HG (CAD Drawing) |
Fast (Custom Q5) Mode: | 45 sec |
Fast Mode: | 1 min 11 sec | |
Standard Mode: | 2 min 16 sec | |
A0 size, Plain Paper (Poster) |
Fast (Custom Q5) Mode: | 42 sec |
Fast Mode: | 42 sec | |
Standard Mode: | 1 min 26 sec | |
A0 size, Heavyweight Coated Paper HG (Poster) |
Fast Mode: | 1 min 43 sec |
Standard Mode: | 2 min 37 sec | |
MEDIA HANDLING | ||
Media Width | Roll Paper: |
203.2 - 917 mm |
Cut Sheet: | 203.2 - 917 mm | |
Media Thickness | Roll Paper: |
0.07 - 0.8 mm |
Cut Sheet: | 0.07 - 0.8 mm | |
Minimum Printable Length | 203.2 mm | |
Maximum Printable Length | Roll Paper: |
18 m |
Cut Sheet: | 1.6 m | |
Maximum Media Roll Outer Diameter | 170 mm | |
Paper Feed Method | Roll Paper: |
One Roll, Front Load, Front Output |
Added Roll Paper: | One Roll, Front Load, Front Output | |
Front Output: | Cut Sheet: Front Load, Front Output (Manual feed using media locking lever) | |
Media Take-up Unit | Dual directions rolling take-up | |
Borderless Printing Width (Roll Only) | 594 mm (ISO A1), 841 mm (ISO A0), 10", 14", 17", 24", 36", 42", 44" | |
Media Output (Multi-position Basket) | Standard Position: | 1 sheet |
Flat Position: |
A2 Landscape [<10 sheets Glossy Paper; <20 sheets Coated or Plain Paper] |
|
Media Output (High Capacity Stacker) | Standard Basket: | 10 sheets |
Flat Position: | 100 sheets (A1 Landscape) | |
Draped Position: | 100 sheets (A0 Portrait) | |
DIMENSIONS & WEIGHT | ||
Physical Dimensions (W x D x H) & Weight (Including Roll Holder Set, excluding ink and print head) |
Main Unit + Stand + Basket | 1390 x 984 x 1168 mm (Basket Open) 1390 x 766 x 1168 mm (Basket Closed) Approx. 105 kg |
Main Unit + Roll Unit + Stand + High Capacity Stacker | 1390 x 1188 x 1168 mm (Stacker Open) 1390 x 1122 x 1168 mm (Stacker Closed) Approx. 136 kg |
|
Packaged Dimensions (W x D x H) & Weight |
Main Unit + Stand + Pallet | 1606 x 903 x 1061 mm Approx. 153 kg |
High Capacity Stacker | 1249 x 906 x 291 mm Approx. 24 kg |
|
Roll Unit | 1524 x 562 x 461 mm Approx. 26 kg |
|
POWER AND OPERATING REQUIREMENTS | ||
Power Supply | AC 100 - 240 V, 50 - 60 Hz | |
Power Consumption | Operation: |
105 W or less |
Sleep Mode: | 3.6 W or less | |
Power Off (Standby): | 0.3 W or less | |
Operating Environment | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% (no dew condensation) | |
Acoustic Noise Level (Approx.) | Power: |
Operation: 6.9 dB or less |
Pressure: | Operation: 51 dB (A) or less | |
Standby: 35 dB (A) or less | ||
SCANNER | ||
Scan Width | 36" (914 mm) | |
Min Scan Width | 6" (150 mm) | |
Max Scan Length | 8 m (JPEG / PDF); 15.2 m (TIFF) | |
Scan Speed (Colour / B&W) | 6.0 / 13 ips | |
Optical Resolution | 1200 dpi | |
Max Document Thickness | 2.0 mm | |
PC & Software Included | 15.6" AIO PC with SmartWorks MFP Software | |
Software Features | Scan, Copy, Print, Preview Edit, PDF, PDF/A, Multi-page PDF, User Accounts, Job Log, Collated Sets, Custom Paper Sizes, Adjust JPEG Compression | |
Dimensions (W x D x H) & Weight |
1109 x 367 x 161 mm Approx 15 kg |