ASUS ROG Strix Helios GX601 Mid-Tower Case (Black)
ASUS Helios GX601 Specs
Compatibility
Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX |
External Drive Bays | None |
Internal Drive Bays | 2 x 2.5/3.5" And 4 x 2.5" |
Additional Drive Mounting | 1 x 2.5" (Side) |
Expansion Slots | 8 x Full Height + 2 |
Maximum GPU Length | 17.72" / 450 mm |
CPU Cooler Height | 7.48" / 190 mm |
Supported PSU Size | ATX |
Maximum PSU Length | 8.66" / 220 mm |
Cooling
Fan Mounting (Front) | 3 x 120 mm Or 3 x 120 mm |
Fan Mounting (Rear) | 1 x 120 mm Or 1 x 140 mm |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 3 x 120 mm Or 2 x 140 mm |
Fan Mounting (Bottom) | None |
Fans Included (Front) | 3 x 140 mm |
Fans Included (Rear) | 1 x 140 mm |
Fans Included (Top) | None |
Maximum Radiator Size (Front) | 420 mm |
Maximum Radiator Size (Rear) | 140 mm |
Maximum Radiator Size (Top) | 360 mm |
Fan Controller Included | Yes |
Filter Locations | Bottom, Front, Top |
I/O
Connections | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Media Card Slots | None |
Audio Connections | 1 x 3.5 mm Input 1 x 3.5 mm Output |
Display Connections | None |
Physical
Windowed Panel | Yes |
Material | Aluminum, Steel, Tempered Glass |
Built-In Lighting | Yes |
Cable Management Space | 1.30" / 33 mm |
Dimensions (W x H x D) | 9.84 x 23.27 x 22.24" / 250 x 591 x 565 mm |
Weight | 39.68 lb / 18 kg |
Warranty Length | Limited 2-Year Warranty |
Packaging Info
Package Weight | 46.7 lb |
Box Dimensions (LxWxH) | 29 x 27.5 x 15.3" |