Sharkoon REV 220 Mid Tower Case
MODEL | REV 220 | |
SIZE | MID TOWER | |
MATERIAL | side panel Tempered Glass | |
M/B FORM FACTOR | Mini-ITX, Micro-ATX, ATX | |
RGB Compatibility | Type: Addressable Ports: 8 Manual Control: 14 Modes Mainboard Compatibility: MSI Mystic Light Sync, ASUS Aura Sync, Gigabyte RGB Fusion Ready, ASRock Polychrome Sync RGB pinout: 5V-D-G & 5V-D-coded-G |
|
Max. Drive Bays
|
3.5": | 2 |
2.5": | 4 | |
Max. Length Power Supply: | 20.0 cm | |
Max. Length Graphics Cards: | 32.3 cm** | |
Max. Height CPU Cooler: | 16.5 cm | |
I/O
|
USB 3.0 (Top): | 2 |
USB 2.0 (Top): | 2 | |
Audio (Top): | V | |
Fan Configuration | Front Panel: 3x 120 mm Fans (Pre-Installed) or Radiator (Optional)* Rear Panel: 2x 120 mm Addressable RGB Fans (Pre-Installed) or Radiator (Optional)* |
|
I/O EXPANSION SLOTS | 7 | |
Dimensions (L x W x H): | 48.4 x 21.5 x 48.5 cm |