Sony Cyber-shot DSC-WX500 Digital Camera
Model | DSC-WX500 |
MEGAPIXELS | 18.2 MP |
Sensor Type | 1/2.3 type (7.82 mm) Exmor R® CMOS sensor |
Image Processor | BIONZ X™ |
Best For | Big Zoom Up to 50x optical zoom brings you closer |
Dimensions (W x H x D) | 58.1 x 101.6 x 35.5 mm |
Weight | 209 g (Body only) 236 g (With battery and media) |
Lens Type | Zeiss® Vario-Sonnar® T* lens |
Optical Zoom | 30x |
Digital Zoom | Up to 120x (VGA) |
Focal Length | f=4.1–123 mm |
Maximum Aperture | F3.5 (W) – 6.4 (T) |
ISO Sensitivity (Still Image) | ISO 80-12800 |
Movie Recording Mode | NTSC Mode: AVCHD (up to 1,920x1,080/60p at 28 Mbps) / XAVC S (up to 1,920x1,080/60p at 50 Mbps) / MP4 (up to 1,920x1,080/60fps at 28 Mbps);PAL Mode: AVCHD (up to 1,920x1,080/50p at 28 Mbps) / XAVC S (up to 1,920x1,080/50p at 50 Mbps) / MP4 (up to 1,920x1,080/50fps at 28 Mbps) |
Screen Type | 7.5 cm (3.0 in) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Battery Type | Rechargeable Battery Pack NP-BX1 |
Battery Life (Still Shooting) | Up to 400 shots/200 minutes |
Wireless Capabilities | |
Input and Output Terminals | High-Speed USB (USB2.0) Micro HDMI Multi/Micro USB Terminal |
What's In The Box | Rechargeable Battery Pack NP-BX1 AC Adaptor AC-UB10C/UB10D Micro USB cable Wrist Strap Instruction Manual AC Power Code |
Freebies | 16GB MEMORY CARD (SF-16UY) |
Features
|
A 180-degree tiltable LCD monitor makes it simple to see how you look in the frame. |
Wi-Fi® connectivity with iOS and Android smartphones for remote camera control and still/video sharing is easy. In addition to Wi-Fi® support for connecting to smartphones, NFC technology (near field communication) provides "One-touch connection" to compatible Android smartphones and tablets. | |