Lenovo TB-X505L Tab M10 10.1 inch
Processor | Qualcomm Snapdragon 429 (4C, 4x A53 @2.0GHz) |
Graphics | Integrated Qualcomm Adreno 504 GPU |
Chipset | Qualcomm SoC Platform |
Memory | 2GB Soldered LPDDR3 |
Storage | 16GB eMMC |
Expandable Memory | MicroSD card (Up to 256GB) |
Card Reader | Single Nano-SIM & MicroSD Card Holder Tray |
Storage Support | 16GB eMMC on systemboard MicroSD card, supports FAT32 up to 256GB, exFAT up to 1TB |
Camera | Front 2.0MP / Rear 5.0MP |
Microphone | Mono |
Speakers | Dual front speaker with Dolby Atmos |
Sensors | Hall sensor Accelerometer (G) sensor |
Vibrator | Vibrator |
Battery | Integrated 4850mAh |
Max Battery Life | Standby Time: Over 3 weeks Online Video Playback Time: Over 9 hr Browsing Time: Over 7 hr |
Charging Time | Over 3.5 hours |
Power Adapter | 5V / 2.0A |
Display | 10.1" HD (1280x800) IPS 300nits |
Touchscreen | 10-point Multi-touch |
Case Material | Plastic |
Water Proofing | |
Dimensions (WxDxH) | 243.2 x 169.2 x 8.45 mm (9.57 x 6.66 x 0.33 inches) |
Weight | 480 g (1.06 lbs) |
Case Color | Slate Black |
Operating System | Android Pie |
Preinstalled Software | Skype Microsoft Outlook Netflix Google Photos YouTube Music Google Sheets Google Slides Gmail Google Calendar Google Chrome Google Docs Files by Google |
WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT4.2 |
WWAN | 4G LTE |
Location | GPS + GLONASS + A-GPS |
SIM Card | Not configured |
VoiceCall | No |
Standard Ports | 1x headphone / microphone combo jack (3.5mm) 1x Pogo pin connector (2-point) |
Optional Ports | 1x Micro USB + 1x Nano-SIM + microSD card slot |
SECURITY & PRIVACY | None |
MANAGEABILITY | None |
Fingerprint Reader | None |
Base Warranty | 1-year, Carry-in |
Bundled Accessories | None |
Green Certifications | RoHS |
Other Certifications | |
EAN / UPC / JAN | 193386047988 |