Canon Document Reader imageFORMULA DR-M1060
The DR-M1060 document scanner is built to handle high-speed scanning with U-turn and straight paper path.
- Document scanner
- Scan size: up to A3
- Speed: up to 60ppm / 120ipm (2-sided) A4R
General
Bundled Software | CaptureOnTouch, CapturePerfect, eCopy PDF Pro Office, VRS |
Dimensions (W x D x H) | Trays closed: 424 x 246 x 120 mm Trays open: 424 x 440 x 210 mm |
Ejection pockets | - |
Interface | Hi-Speed USB 2.0 |
MICR | - |
On-Board Jogger | - |
Operating Environment | Temperature: 10°C to 32.5°C Humidity: 20% to 80% RH |
Supported Operating System | Windows |
Options / Consumables | Barcode Module, 2D code Module, Flatbed Scanner Unit 102, Exchange Roller Kit |
Power | AC100 – 240 V |
Power Consumption | Scanning: 32.5 W, Sleep mode: 2.5 W, Power Turned OFF: 0.5 W |
Weight | Approx. 6.1 kg |
Scanning Document
Feeding Method | Automatic or manual |
Document thickness - Plain Paper | Straight path: Weight: 27 – 255 g/m2 Thickness: 0.04 – 0.3 mm U-turn path: Weight: 27 – 128 g/m2 Thickness: 0.04 – 0.15 mm |
Document thickness - Postcard | Weight: 128 – 300 g/m2 Thickness: 0.15 – 0.4 mm *PostCard can be scanned with straight path only. |
Document thickness - Business Card | Weight: 380 g/m2 or less Thickness: 0.45 mm |
Document thickness - Card (ISO/IEC compliant) | 0.76 mm or less Thickness: Up to 1.4 mm for embossed cards |
Document thickness - Passport | - |
Feeding Capacity | 60 sheets |
Document size - Plain Paper (A4/LTR) | Width: 50.8 – 300 mm, Length: 70 – 432 mm |
Document size - Long Document Mode | Up to 3,000 mm |
Document size - Postcard | Width: 89 – 108 mm, Length: 127 – 152 mm |
Document size - Business card | Width: 51 – 55 mm, Length: 85-91 mm |
Document size - Card (ISO/IEC compliant) | 54 x 86 mm (Straight path only, and embossed cards can be scanned at vertical feeding only) |
Document size - Passport | - |
Document size - Plastic card | - |
Document size - Magnetic card | - |
Scan
Light source | LED (red, green and blue) |
Maximum Resolution | 600 dpi |
Scan Resolution | 100 x 100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi |
Scanner Element | CIS |
Scanner Type | Desktop sheetfed scanner |
Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level gray, 24-bit color |
Scanning Side | Simplex / Duplex |
Scanning speed | A4 / LTR, Portrait, 200dpi: Black and White: 40ppm (simplex) / 80ipm (duplex) Grayscale: 40ppm (simplex) / 80ipm (duplex) Colour: 40ppm (simplex) / 80ipm (duplex) A4 / LTR, Landscape, 200dpi: Black and White: 60ppm (simplex) / 120ipm (duplex) Grayscale: 60ppm (simplex) / 120ipm (duplex) Colour: 60ppm (simplex) / 120ipm (duplex) *Actual scanning speed may vary depending on your system configuration and PC |
Suggested Daily Volume (Scans) | 7500 |
Specification are subject to change without notice
- Primary scan lines x secondary scan lines
- Conditions: Core i7 2.8 GHz CPU, 4 GB memory, A4 horizontal document size