Canon Document Reader imageFORMULA DR-6010C 220-240V
Welcome the newly developed 3-line image sensor technology in the DR 6010C, which allows scans at an eye-raising 60ppm. All this can be achieved by any user, with one-touch job buttons.
- Scan size: up to A4
- Speed: up to 60ppm / 120ipm
- Connect with USB 2.0
General
Bundled Software | CapturePerfect, Job Registration Tool, VRS |
Dimensions (W x D x H) | Trays closed: 318 × 278 × 185.5 mm Trays open: 318 x 545 x 187 mm |
Ejection pockets | - |
Interface | Hi-speed USB 2.0 |
MICR | - |
On-Board Jogger | - |
Operating Environment | Temperature: 10 - 32.5°C Humidity: 20 - 80% RH |
Supported Operating System | Windows |
Options / Consumables | Barcode Module, Exchange Roller Kit, Flatbed Scanner Unit 102 |
Power | AC 220 – 240 V |
Power Consumption | Scanning: 33 W, Sleep Mode: 2.7W |
Weight | Approx. 6.5 kg |
Scanning Document
Feeding Method | Automatic or manual |
Document thickness - Plain Paper | U-turn or straight path, feeding with separate mode Weight: 52 – 128 g/m2 Thickness: 0.06 – 0.15 mm U-turn path, feeding with bypass mode Weight: 42 – 157 g/m2 Thickness: 0.05 – 0.2 mm Straight path, non-separate feeding Weight: 42 – 546 g/m2 Thickness: 0.05 – 0.66 mm |
Document thickness - Postcard | - |
Document thickness - Business Card | - |
Document thickness - Card (ISO/IEC compliant) | 0.76 mm or less |
Document thickness - Passport | - |
Feeding Capacity | 100 sheets |
Document size - Plain Paper (A4/LTR) | Width: 53 – 219 mm, Length: 70 – 356 mm Document size up to 297 × 420 mm in Folio mode, document length up to 3,000 mm in Long Document Mode. |
Document size - Long Document Mode | Up to 3,000 mm |
Document size - Postcard | Width: 89 – 108 mm, Length: 127 – 152 mm |
Document size - Business card | Width: 53 – 55 mm, Length: 70 – 91 mm (Vertical feeding only) |
Document size - Card (ISO/IEC compliant) | 54 x 86 mm (Straight path, non-separate feeding only) |
Document size - Passport | - |
Document size - Plastic card | - |
Document size - Magnetic card | - |
Scan
Light source | LED (red, green, and blue) |
Maximum Resolution | 600 dpi |
Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Scanner Element | 3-line CIS |
Scanner Type | Desktop sheetfed scanner |
Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level gray, 24-bit color |
Scanning Side | Simplex / Duplex |
Scanning speed | A4 / LTR, Portrait, 200dpi: Black and White: 60ppm (simplex) / 120ipm (duplex) Grayscale: 60ppm (simplex) / 120ipm (duplex) Colour: 60ppm (simplex) / 120ipm (duplex) |
Suggested Daily Volume (Scans) | 7500 |